(letter grades are accessible at ITEL)
--------------------------------------------------------------------------------
 ID#      homeworks  midterms     Totals
           1-10      1-3      scaled as 40/20/20/20
--------------------------------------------------------------------------------
 MAX        730      260          100
--------------------------------------------------------------------------------
 xxxx       540      158           66
--------------------------------------------------------------------------------
 C904       454      221           76
--------------------------------------------------------------------------------
 xxxx       653      245           90
--------------------------------------------------------------------------------
 xxxx       670      247           91
--------------------------------------------------------------------------------
 4193       472      219           72
--------------------------------------------------------------------------------
 1221       647      256           94
--------------------------------------------------------------------------------
 0722       677      220           88
--------------------------------------------------------------------------------
 3028       680      243           91
--------------------------------------------------------------------------------
 muth       558      233           83
--------------------------------------------------------------------------------
 xxxx       ***      ***           **
--------------------------------------------------------------------------------
 8792       ***      ***           **
--------------------------------------------------------------------------------
 1141       684      244           92
--------------------------------------------------------------------------------
 4377       ***      ***           **
--------------------------------------------------------------------------------
 5359       472      189           67
--------------------------------------------------------------------------------
 1110       610      255           91
--------------------------------------------------------------------------------
 xxxx       661      229           89
--------------------------------------------------------------------------------
 6466       599      233           85
--------------------------------------------------------------------------------
