In obedience to an Order of Court bearing date January 1:st 1756
We the Auditers being met here Appraised the Estate of John Westray
decead as Usual
To 16 Cattle | 10..17.._ |
To 1 Mare | 2..10.._ |
To 5 Sheep | _..15.._ |
To 1 Cart & pair Wheels | _..10.._ |
To 1 Bed & furniture | 1..15.._ |
To 1 Chest | _..6.._ |
To 9 chairs & Bench | _..11.._ |
To 1 Large Table | _..5 |
To Blaides and cor Shocks | _..10..6 |
To 2 Stacks Jons(?) | _..13.._ |
To Leather | 2.._..9 |
To 15 Gees | _..15.._ |
To a Parcell of Fowls | 1.._..6 |
To 1 hand Mill & grind Stone | 1..3.._ |
To 4 cow Hydes & A old Hockshead | _..19..3 |
To 1 Plow & ...ame | _..4..9 |
To 6 Hodges(?) of Cyder | 4..0..6 |
To ...fatt & polls | _..17..4 |
To 1 Table & 3 old Barrels | _..6..10 |
To 2 Barrels of Brandy | 6..15.._ |
To 2 Brandy Barrels | _..4.._ |
To a parcell of Earthen Ware | _..9.._ |
[-page break-] | |
To a parcell of Tooles | 1..18..10 |
To 1 H and gun | _..10.._ |
To 1 Plough Hoe, & two Bells | _..5..6 |
To old Iron | _..2..2 |
To 1 ... Stilyards | _..5.._ |
To Shoemakers Tools & Bench | _..8.._ |
To some Nailes and old Bookes | _..14.._ |
To some old Cards and Stone juggs | _..18..6 |
To 1 Spice Morter | _..8.._ |
To 1 Brass Skillet and Kettle | _..10.._ |
To 1 flax hackle & 1 pr. Money Scales | _..6.._ |
To 2 Iron Potts ...acks and Spett | _..8.._ |
To Glass roare & Stone jugg 1 Looking Glass | _..13..3 |
To 1 Box Iron & Heaters | _..5..6 |
To Earthen Panns | _..6.._ |
To old Pewter and Tin Iron & Brass | 2..13..2 |
To some old household furniture | 4..10..4 |
To 18 3/4 of Tallow | _..4..3 |
To 3 Bushels 1 peck salt | _..8..4 1/2 |
To Bees | _..10.._ |
To Some Wearing Cloths | _..4..6 |
To 14 Barrels Corn | 5..16..8 |
To 3 1/2 Barrels of Nubins(?) | _..15..1 |
To 4 Bushels Wheat | _..12.._ |
To 8 Bushels Peas | 1.._.._ |
To Cotten on pickd | 2..16..2 |
To picked D. | 1.._..5 1/2 |
To 1/2 Bushel Beans | _..1..6 |
To some wool | _..6..4 |
To 1 Black Horse | 3.._.._ |
To Wheal Hards | _..8.._ |
To 1 pott & pans & hooks | _..14.._ |
To 1 Bed & furniture | 4..10.._ |
To a Parcell of Hoggs | 5..10.._ |
To 1 Young Horse | 3.._.._ |
[-page break-] | |
To 1 Gun and Great Coat | 1..13.._ |
To 1 Bed and furniture | 3.._.._ |
To 1 Sow & Piggs | _..10.._ |
To 1 fat Hogg | _..8.._ |
To 1 Bed & furniture | 4.._.._ |
To 1 Loom & gear | 1..6..6 |
To 1 Bed and furniture | 3.._.._ |
To 1 Woolen Wheal & Linen D.o | _..14.._ |
To cash | 4..18..10 |
----------- | |
£ 107..5..8 | |
----------- |
his | |
Robert RI Johnson | |
mark | |
his | his |
Arthur A Turner | Daniel D Batten |
mark | mark |
At a Court held for the Isle of Wight County. August 5: 1756
This Appraisment of the Estate of John Westray deceased was returned into Court by the Appraisers and Ordered to be Recorded.
Ex:d Test Rich:d Bakin ClCur